Price List
LOOK INDIA INTERIOR | |||
---|---|---|---|
PARTICULAR |
REGULAR |
ECONOMIC |
LUXURY |
Modular Kitchen | 1750/-Sqft | 2150/-Sqft | 3000/-Sqft |
Tv Unit | 1650/- Sqft | 2000/- Sqft | 3000/- Sqft |
Wardrobe | 1650/- Sqft | 2000/- Sqft | 3000/- Sqft |
Coffee Table | 1650/- Sqft | 2000/- Sqft | 3000/- Sqft |
Dressing Table | 1650/- Sqft | 2000/- Sqft | 3000/- Sqft |
Dinning Table | 1650/- Sqft | 2000/- Sqft | 3000/- Sqft |
Bed | 1650/- Sqft | 2000/- Sqft | 3000/- Sqft |
Bed Side Table | 1650/- Sqft | 2000/- Sqft | 3000/- Sqft |
Book Shelf | 1650/- Sqft | 2000/- Sqft | 3000/- Sqft |
Corner Shelf | 1650/- Sqft | 2000/- Sqft | 3000/- Sqft |
Shoe Rack | 1650/- Sqft | 2000/- Sqft | 3000/- Sqft |
Temple | 1650/- Sqft | 2000/- Sqft | 3000/- Sqft |
False Ceiling | 100/-Sqft | 105/-Sqft | 120/-Sqft |
Space Saver | 3500/-Sqft | 4300/-Sqft | 6000/-Sqft |
Regular
ITEM | MATERIALS | NO. OF BRAND | SHADE/DESIGN | COMPANY |
---|---|---|---|---|
Plywood | Waterproof, pinewood | 3 | Interior or similar | |
Laminates | .8mm | 4 | 800 | Decomica or similar |
Inner Mica | 0.65 | 2 | 2 | Look India or similar |
Glue | 2 | Karighar or similar | ||
Masking Tape | 165 micron | 2 | Lion or similar | |
Edge Band Tape | .7 mm | 2 | 80 | Surya or similar |
Magnet | M3 | 3 | Ipsa or similar | |
Hing | L Hing, 0 degree | 2 | Ipsa or similar | |
Handle | White Metal | 2 | 80 | Fast or Similar |
Channel | SS , 70gm/inch | 3 | 2 | Pyramid or similar |
Basket | SS 202, Rust Proof | 2 | Aeroval or Similar | |
Lock | 2 key Multipurpose | 2 | 2 | Ipsa or similar |
Economic
ITEM | MATERIALS | NO. OF BRAND | SHADE/DESIGN | COMPANY |
---|---|---|---|---|
Plywood | Waterproof, pinewood | 3 | Gatani or similar | |
Laminates | .8mm | 4 | 800 | Merino or similar |
Inner Mica | .7mm | 2 | 2 | Look India or similar |
Glue | Fevicol Marine | 1 | Fevicol | |
Masking Tape | 165 micron | 2 | Panamex or similar | |
Edge Band Tape | .7 mm | 2 | 80 | Surya or similar |
Magnet | M3 | 3 | Ipsa or similar | |
Hing | L Hing, 0 degree | 2 | Ipsa or similar | |
Handle | SS | 2 | 80 | Surya or Similar |
Channel | SS , 70gm/inch | 3 | 2 | Butterfly or similar |
Basket | SS 202, Rust Proof | 2 | Aeroval or Similar | |
Lock | 2 key Multipurpose | 2 | 2 | Ipsa or similar |
Luxury
ITEM | MATERIALS | NO. OF BRAND | SHADE/DESIGN | COMPANY |
---|---|---|---|---|
Plywood | BWP | 2 | Century or Green | |
Laminates | 1mm | 3 | 800 | Century , Green or Merino |
Inner Mica | 0.8mm | 3 | 2 | Century or Green |
Glue | Fevicol Marine, Hetex or Hyper | 1 | Fevicol | |
Masking Tape | 165 micron | 2 | ABRO | |
Edge Band Tape | .8 mm | 2 | 80 | Asis or similar |
Magnet | M3 | 3 | Godrej or similar | |
Hing | L Hing, Hydrolic | 2 | Godrej or similar | |
Handle | SS | 2 | 120 | Fast or Similar |
Channel | SS , 80gm/inch | 3 | 2 | Godrej or similar |
Basket | SS 304, Rust Proof | 2 | Godrej or Similar | |
Lock | 2 key Multipurpose | 2 | 2 | Godrej or similar |